I. COMMUNICATION | ||
Composition I | 3 | |
Composition II | 3 | |
Professional and Technical Communication | 3 | |
Interpersonal Communication | 3 | |
Public Speaking | 3 | |
Small Group Communication | 3 | |
COMM 2150 | Communication for Teachers | 3 |
II. MATHEMATICS | ||
*MATH 1170 | Technical Math | 3 |
MATH 1130 | Survey of Mathematics | 3 |
MATH 1220 | College Algebra | 3 |
MATH 1230 | Trigonometry | 3 |
MATH 1510 | Calculus I | 4 |
MATH 1350 | Introduction to Statistics | 4 |
*Note: MATH 1170 meets the General Education requirements for some technical certificates at ENMU-Roswell, but not all. Students should discuss MATH requirements for their specific degree with their academic advisor or program director prior to enrollment. | ||
III. LABORATORY SCIENCES - Life Sciences | ||
BIOL 1650+L | Wildlife Biology | 4 |
BIOL 1110+L | General Biology | |
BIOL 2110+L | Principles of Biology: Cellular and Molecular Biology | |
BIOL 2610+L | ||
BIOL 2210+L | ||
BIOL 2225+L | ||
BIOL 2310+L |
Navigated to ENMU-Roswell General Education Courses.